Sold
2015 GMC SIERRA 1500 SLT
| VIN Number: | 3GTU2VECXFG259661 |
| Mileage: | 125,000 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | GREY |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 CHEVROLET SILVERADO 1500 RST Z71
| VIN Number: | 1GCUYEED1KZ286118 |
| Mileage: | 135,000 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | BLUE |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 GMC SIERRA 1500 SLT Z71
| VIN Number: | 3GTU2VEC0FG127850 |
| Mileage: | 149,000 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Drivetrain: | 4X4 |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 GMC SIERRA 1500 SLT MAX TOW
| VIN Number: | 3GTU2VEJ4EG468763 |
| Mileage: | 145,000 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | SILVER |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 GMC SIERRA SLE ALL TERRAIN
| VIN Number: | 3GTU2UEC2EG290525 |
| Mileage: | 132,000 miles |
| Efficiency: | 16 - 17 miles city / 22 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Chevrolet Silverado 1500 LTZ Z71
| VIN Number: | 3GCUKSEC9FG264395 |
| Mileage: | 123,000 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 GMC SIERRA 1500
| VIN Number: | 3GTU2NEJ7HG151654 |
| Mileage: | 130,000 miles |
| Body Style: | CREW CAB |
| Exterior Color: | Summitt White |
| Interior Color: | BALCK |
| Drivetrain: | 4X4 |
| Engine: | 6.2L |
Price:
Sold
View Details
Sold
2018 Chevrolet Silverado 1500 LTZ Z71
| VIN Number: | 3GCUKSEJ7JG194421 |
| Mileage: | 1,470,002 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | Crew Cab 4WD |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 GMC Sierra 1500 SLE
| VIN Number: | 3GTU2UEC6FG258565 |
| Mileage: | 115,000 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | RED |
| Interior Color: | BLACK |
| Drivetrain: | 4X4 |
| Engine: | 5.3L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 GMC SIERRA 1500 SLE
| VIN Number: | 3GTU2UEC5EG265361 |
| Mileage: | 152,000 miles |
| Efficiency: | 16 - 18 miles city / 23 - 24 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | GREY |
| Interior Color: | BLACK |
| Drivetrain: | 4X4 |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact RMK AUTO SALES LTD
351 PANDORA AVE WEST
WINNIPEG, MB R2C 1M6
Phone: 204-230-3949
View Map
Print Listing
Copyright © RMK AUTO SALES LTD
Car Dealer Websites provided by Motorcar Marketing
