Sold
2019 CHEVROLET SILVERADO 1500 HIGH COUNTRY 6.2L
| VIN Number: | 1GCUYHEL4KZ281245 |
| Mileage: | 68,000 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 GMC SIERRA 1500 DENALI
| VIN Number: | 1GTU9FED4KZ379881 |
| Mileage: | 79,000 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
2020 CHEVROLET SILVERADO 1500 LTZ
| VIN Number: | 1GCUYGEL6LZ126474 |
| Mileage: | 80,000 miles |
| Body Style: | CREW CAB |
| Exterior Color: | Dark Blue |
| Interior Color: | Black |
| Drivetrain: | 4x4 |
| Engine: | 6.2L |
| Transmission: | 10- Speed Automatic |
Price:
$35,900
View Details
Sold
2020 GMC SIERRA 1500 ELEVATION
| VIN Number: | 1GTU9CED2LZ123268 |
| Mileage: | 57,000 miles |
| Efficiency: | 19 miles city / 22 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | GREY |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 CHEVROLET SILVERADO 1500 HIGH COUNTRY
| VIN Number: | 1GCUYHEL4KZ383449 |
| Mileage: | 113,000 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | Pearl White |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 GMC SIERRA 1500 SLT
| VIN Number: | 1GTU9DED5KZ360177 |
| Mileage: | 92,000 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | BLUE |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
2019 GMC SIERRA 1500 SLT X31
| VIN Number: | 1GTU9DED4KZ398659 |
| Mileage: | 96,000 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | Summit White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 |
| Transmission: | Automatic |
Price:
$30,900
View Details
Sold
2019 Chevrolet Silverado 1500 LT TRAIL BOSS
| VIN Number: | 1GCPYFEDXKZ175554 |
| Mileage: | 99,000 miles |
| Efficiency: | 15 miles city / 20 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | Summit White |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 CHEVROLET SILVERADO 1500 RST Z71
| VIN Number: | 1GCUYEED1KZ286118 |
| Mileage: | 135,000 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | BLUE |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Chevrolet Silverado 1500 LTZ Z71
| VIN Number: | 3GCUKSEC9FG264395 |
| Mileage: | 123,000 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact RMK AUTO SALES LTD
351 PANDORA AVE WEST
WINNIPEG, MB R2C 1M6
Phone: 204-230-3949
View Map
Print Listing
Copyright © RMK AUTO SALES LTD
Car Dealer Websites provided by Motorcar Marketing
