Sold
2020 GMC SIERRA 1500 DENALI 6.2L
| VIN Number: | 1GTU9FEL0LZ123763 |
| Mileage: | 81,000 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | Crew Cab 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 GMC SIERRA 1500 DENALI
| VIN Number: | 1GTU9FED4KZ379881 |
| Mileage: | 79,000 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 GMC SIERRA 1500 DENALI
| VIN Number: | 1GTU9FED4KZ379881 |
| Mileage: | 79,000 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | Crew Cab 4WD |
| Exterior Color: | BLUE |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 GMC SIERRA 1500 ELEVATION
| VIN Number: | 1GTU9CED2LZ123268 |
| Mileage: | 57,000 miles |
| Efficiency: | 19 miles city / 22 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | GREY |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 GMC SIERRA 1500 SLT
| VIN Number: | 1GTU9DED5KZ360177 |
| Mileage: | 92,000 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | BLUE |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
2019 GMC SIERRA 1500 SLT X31
| VIN Number: | 1GTU9DED4KZ398659 |
| Mileage: | 96,000 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | Summit White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 |
| Transmission: | Automatic |
Price:
$30,900
View Details
Sold
2020 GMC SIERRA 1500 SLT
| VIN Number: | 1GTU9DED6LZ240874 |
| Mileage: | 128,000 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | Crew Cab Short Box 4WD |
| Exterior Color: | SILVER |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 GMC SIERRA 1500
| VIN Number: | 3GTU2NEJ7HG151654 |
| Mileage: | 130,000 miles |
| Body Style: | CREW CAB |
| Exterior Color: | Summitt White |
| Interior Color: | BALCK |
| Drivetrain: | 4X4 |
| Engine: | 6.2L |
Price:
Sold
View Details
Sold
2017 GMC SIERRA 1500 SLT ALL TERRAIN
| VIN Number: | 3GTU2NEC6HG486820 |
| Mileage: | 129,000 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact RMK AUTO SALES LTD
351 PANDORA AVE WEST
WINNIPEG, MB R2C 1M6
Phone: 204-230-3949
View Map
Print Listing
Copyright © RMK AUTO SALES LTD
Car Dealer Websites provided by Motorcar Marketing
