Sold
2018 GMC SIERRA 1500 SLT ALL TERRAIN
| VIN Number: | 3GTU2NEC2JG102862 |
| Mileage: | 86,000 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | GREY |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 CHEVROLLET SILVERADO 1500 LTZ Z71
| Mileage: | 75,000 miles |
| Body Style: | CREW CAB |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Drivetrain: | 4X4 |
| Engine: | 5.3L |
Price:
Sold
View Details
Sold
2020 CHEVROLET SILVERADO 1500 LT TRAIL BOSS
| VIN Number: | 1GCPYFED4LZ155690 |
| Mileage: | 99,000 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 GMC SIERRA DENALI 6.2L
| Mileage: | 101,000 miles |
| Body Style: | CREW CAB |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Drivetrain: | 4X4 |
| Engine: | 6.2L |
| Transmission: | AUTOMATIC |
Price:
Sold
View Details
Sold
2015 CHEVROLET SILVERADO 1500 LTZ Z71
| Mileage: | 99,000 miles |
| Body Style: | CREW CAB |
| Exterior Color: | WHITE |
| Drivetrain: | 4X4 |
| Engine: | 5.3L |
Price:
Sold
View Details
Sold
2014 CHEVROLET SILVERADO 1500 HIGH COUNTRY 6.2L
| Mileage: | 84,000 miles |
| Exterior Color: | WHITE |
| Interior Color: | BROWN |
| Drivetrain: | 4X4 |
| Engine: | 6.2L |
Price:
Sold
View Details
Sold
2014 TOYOTA 4RUNNER LIMITED
| VIN Number: | JTEBU5JR6E5153320 |
| Mileage: | 70,000 miles |
| Efficiency: | 17 miles city / 21 miles hwy |
| Body Style: | 4WD V-6 |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 GMC SIERRA SLT ALL TERRAIN 6.2L
| VIN Number: | 3GTU2NEJXJG195368 |
| Mileage: | 112,000 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | GREY |
| Interior Color: | BLACK |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.2L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Ford F-150 LARIAT
| VIN Number: | 1FTEW1EFXGFA80440 |
| Mileage: | 74,000 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | SUPER CREW |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.0L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 GMC SIERRA 1500 SLT ALL TERRAIN
| Mileage: | 50,000 miles |
| Body Style: | CREW CAB |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | 4X4 |
| Engine: | 6,2L |
Price:
Sold
View Details
Contact RMK AUTO SALES LTD
351 PANDORA AVE WEST
WINNIPEG, MB R2C 1M6
Phone: 204-230-3949
View Map
Print Listing
Copyright © RMK AUTO SALES LTD
Car Dealer Websites provided by Motorcar Marketing
