Sold
2016 CHEVROLET SILVERADO 1500 LT
| VIN Number: | 3GCUKREC5GG367663 |
| Mileage: | 32,000 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | SILVER |
| Interior Color: | BLACK |
| Drivetrain: | 4X4 |
| Engine: | 5.3-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 GMC SIERRA 1500 DENALI
| VIN Number: | 1GTU9FED4KZ379881 |
| Mileage: | 79,000 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 CHEVROLET SILVERADO 1500 LTZ
| VIN Number: | 1GCUYGEL6LZ126474 |
| Mileage: | 80,000 miles |
| Body Style: | CREW CAB |
| Exterior Color: | Dark Blue |
| Interior Color: | Black |
| Drivetrain: | 4x4 |
| Engine: | 6.2L |
| Transmission: | 10- Speed Automatic |
Price:
Sold
View Details
Sold
2017 GMC SIERRA 1500 SLT Z71
| Mileage: | 73,000 miles |
| Body Style: | CREW CAB |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | 4X4 |
| Engine: | 5.3L |
Price:
Sold
View Details
Sold
2018 GMC SIERRA 1500 SLT ALL TERRAIN
| VIN Number: | 3GTU2NEC2JG102862 |
| Mileage: | 86,000 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | GREY |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 GMC SIERRA AT4 AT4
| VIN Number: | 1GTP9EEL0KZ356659 |
| Mileage: | 89,000 miles |
| Efficiency: | 15 miles city / 20 miles hwy |
| Body Style: | CEW CAB |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 GMC SIERRA 1500 DENALI
| VIN Number: | 1GTU9FED4KZ379881 |
| Mileage: | 79,000 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | Crew Cab 4WD |
| Exterior Color: | BLUE |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 GMC SIERRA 1500 ELEVATION
| VIN Number: | 1GTU9CED2LZ123268 |
| Mileage: | 57,000 miles |
| Efficiency: | 19 miles city / 22 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | GREY |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 CHEVROLLET SILVERADO 1500 LTZ Z71
| Mileage: | 75,000 miles |
| Body Style: | CREW CAB |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Drivetrain: | 4X4 |
| Engine: | 5.3L |
Price:
Sold
View Details
Sold
2020 CHEVROLET SILVERADO 1500 LT TRAIL BOSS
| VIN Number: | 1GCPYFED4LZ155690 |
| Mileage: | 99,000 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact RMK AUTO SALES LTD
351 PANDORA AVE WEST
WINNIPEG, MB R2C 1M6
Phone: 204-230-3949
View Map
Print Listing
Copyright © RMK AUTO SALES LTD
Car Dealer Websites provided by Motorcar Marketing
