Sold
2019 GMC SIERRA 1500 AT4 6.2L
| VIN Number: | 1GTP9EEL1KZ325520 |
| Mileage: | 15,000 miles |
| Efficiency: | 15 miles city / 20 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | SUMMIT WHITE |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 GMC SIERRA 1500 DENALI
| VIN Number: | 1gtu9fed4lz374813 |
| Mileage: | 32,000 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | BLACK |
| Interior Color: | ASH GREY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2-L V-8 Direct Injection Dyn Fuel Mgmt |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 GMC SIERRA 1500 DENALI
| VIN Number: | 1GTU9FED8KZ408072 |
| Mileage: | 13,000 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | GREY |
| Interior Color: | GREY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 GMC YUKON DENALI
| VIN Number: | 1GKS2CKJXHR384097 |
| Mileage: | 45,000 miles |
| Efficiency: | 15 miles city / 20 miles hwy |
| Body Style: | 4-Door 4WD 6.2-Liter 8-Cy |
| Exterior Color: | WHITE FROST |
| Interior Color: | JET BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 GMC SIERRA DENALI 6.2L
| VIN Number: | 1GTU9FEL2KZ298403 |
| Mileage: | 37,000 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | CEW CAB |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 CHEVROLET SILVERADO 1500 LTZ
| VIN Number: | 1GCUYGEL7LZ155473 |
| Mileage: | 24,000 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | GREY METALIC |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 JEEP GRAND CHEROKEE LIMITED X
| VIN Number: | 1C4RJFBG8LC437829 |
| Mileage: | 19,000 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 GMC SIERRA ELEVATION
| VIN Number: | 1GTU9CED5KZ415883 |
| Mileage: | 35,000 miles |
| Body Style: | Crew Cab 4WD |
| Exterior Color: | GREY |
| Interior Color: | BLACK |
| Drivetrain: | 4X4 |
| Engine: | 5.3L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 GMC SIERRA 1500 SLT Z71. Premium Plus Package
| VIN Number: | 3GTU2NECXJG595335 |
| Mileage: | 56,000 miles |
| Body Style: | CREW CAB |
| Exterior Color: | Quicksilver Metallic |
| Interior Color: | Jet Black |
| Drivetrain: | 4x4 |
| Engine: | 5.3L |
| Transmission: | AUTOMATIC |
Price:
Sold
View Details
Sold
2017 GMC Sierra 1500 Denali 6.2L
| VIN Number: | 3GTU2PEJ1HG409069 |
| Mileage: | 74,000 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | CREW CAB |
| Exterior Color: | WHITE FROST TRICOAT |
| Interior Color: | JET BLACK |
| Drivetrain: | 4X4 |
| Engine: | 6.2-L V-8 Direct Injection |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact RMK AUTO SALES LTD
351 PANDORA AVE WEST
WINNIPEG, MB R2C 1M6
Phone: 204-230-3949
View Map
Print Listing
Copyright © RMK AUTO SALES LTD
Car Dealer Websites provided by Motorcar Marketing
